A Note on Nordic Pulse: On the map view, you can switch between "Grooming" and "Difficulty". The Grooming view lists the trails that have been recently groomed labeled from green (most recent) to black (over 2 weeks since groomed). The Difficulty view displays the difficulty of each trail from Green to Black.
Difficulty | Length | Trail Name | Status | Last Groomed |
---|---|---|---|---|
parking | 0.0 km | Kallis Car Park | ✓ | |
green | 2.2 km | Beaver Run | ✗ | |
Skate only | ||||
green | 0.1 km | Ernie's Lane | ✓ | |
green | 1.4 km | Jackrabbit | ✗ | |
green | 5.7 km | Log Cabin | ✓ | |
green | 1.0 km | Meadow | ✓ | |
green | 0.7 km | Riverside Connector | ✗ | |
green | 1.6 km | Sawmill | ✗ | |
green | 0.9 km | That Damn Trail | ✗ | |
green | 4.0 km | Thunder Mountain | ✓ | |
blue | 2.0 km | Alta Vista (Single Track) | ✗ | |
blue | 7.5 km | Backcountry | ✗ | |
blue | 1.7 km | Backcountry Connector | ✗ | |
Skate only, will be soft. | ||||
blue | 1.7 km | Diamond Dave's | ✗ | |
blue | 2.2 km | Doe Run (Single Track) | ✗ | |
blue | 3.5 km | Fletcher Challenge | ✗ | |
blue | 1.0 km | Hawk Hill | ✗ | |
blue | 4.0 km | JDS Energy Trail | ✗ | |
blue | 3.0 km | K9 Trail | ✗ | |
blue | 0.8 km | Kallis Creek | ✗ | |
blue | 1.5 km | Lookout | ✗ | |
blue | 2.2 km | Lower Meadow | ✓ | |
blue | 0.7 km | Mochi's Trail | ✗ | |
blue | 2.8 km | Ol' 33 | ✗ | |
blue | 2.4 km | Old Cedar Trail | ✗ | |
blue | 4.1 km | Olympic | ✗ | |
Skate only. | ||||
blue | 5.5 km | Riverside | ✗ | |
blue | 1.2 km | Spruce Glen | ✗ | |
blue | 1.0 km | The Swamp (Single Track) | ✗ | |
blue | 2.7 km | Upper Meadow | ✓ | |
black | 3.3 km | Black Beauty | ✗ | |
black | 2.7 km | Panorama | ✗ | |
black | 1.2 km | Roller Coaster | ✗ |
Saturday April 1st -5C Overcast 4-6Cm new snow. Excellent groom from Summit for both skate and classic. No need to rush up as it will likely stay cold for a while. Delayed start to let the snow finish so watch for the machine. Roads and car parks OK for now. We will be closing soon so make the most of it.